MTG Fast Finance is our weekly podcast covering the flurry of weekly financial activity in the world of Magic: The Gathering. MFF provides a fast paced, fun and useful 60-90 format. Follow along with our seasoned hosts as they walk you through this week’s big price movements, their picks of the week, metagame analysis and a rotating weekly topic.
Show Notes: January 28th, 2019
Segment 1: Top 5 Movers of the Week
Card | Set | Old Price | New Price | Increase |
Flesh Carver | CMD14 | $0..63 | $4.74 | +$4.11 (+652%) |
Visashino Pyromancer Foils | M19 | $2.14 | $9.99 | +$7.85 (+367%) |
Hornet Queen Foils | M15 | $6.50 | $19.50 | +$13.00 (+200%) |
Expropriate (Foil) | CSP2 | $84.92 | $235.00 | +$150.08 (+177%) |
Hydroid Krasis | RNA | $14.99 | $30.34 | +$15.35(+102.40%) |
Segment 2: Picks of the Week
James’s Picks:
Card | Set | Confidence (1-10) | Timeline | Current Price | Target Price |
Divine Visitation (Foil) | GRN | 8 | 12+ months | $13.00 | $25.00 (+92%) |
Noxious Gearhulk (Foil) | EMA | 8 | 6-12+ months | $8.00 | $15.00 (+88%) |
Tezzeret, Artifice Master | M19 | 9 | 12-18+ months | $12.00 | $20.00 (+67%) |
Travis’s Picks:
Card | Set | Confidence (1-10) | Timeline | Current Price | Target Price |
Ayli, Eternal Pilgrim (Foil) | OGW | 8 | 6-12+ months | $3.00 | $10.00 (+233%) |
Heritage Druid (Foil) | EMA | 8 | 3-6+ months | $12.00 | $22.00 (+83%) |
Segment 3: Metagame Review
James and Travis went over the recent daily Modern lists and the GP Indy Standard results.
Segment 4: Topics of the Week
The guys discussed the Mythic Edition 2 release debacle.