This week I’m going to take a look at the spreads on top cards from Tarkir block to see if there are any interesting trends that should be noted, especially since Magic Origins has been released.
Some background on spreads for the unfamiliar (reposted from an older article of mine):
Getting the Spread – To calculate the spread, you calculate the percentage difference between a store’s buylist price and the fair trade price of that same card. The smaller the spread value the more demand a store, or several stores, is driving for a particular card. Examples to demonstrate my point (prices out of date in calc):
Flooded StrandFair Trade Price – $19.99Best Buylist Price – $14.25Spread = 1-($14.25/$19.99)28.71% | Sarkhan, the DragonspeakerFair Trade Price – $13.29Best Buylist Price – $7.40Spread = 1-($7.40/$13.29)44.32% |
Negative Spread – There are two types of negative spread, Natural Arbitrage and Market Force Arbitrage. Natural arbitrage is the difference between one store’s demand of a card compared to another store’s demand. Market force arbitrage is when the market value of a card’s price is lower than a specific store’s buylist. Market force arbitrage lasts shortly but can be more profitable. Natural arbitrage is something I’m more inclined to analyze because this gives us enough time to pick up as many copies as we’re willing to invest in a card before the market corrects itself on the price. Market force arbitrage might make great sound bites on Twitter, but natural arbitrage is going to give you the most value over time.
Khans of Tarkir
Mythic Spreads
Name | Rarity | Fair | Ebay | CFB | ABU | StrikeZone | CFB Spread | ABU Spread | StrikeZone Spread |
Sorin, Solemn Visitor | M | $8.09 | $5.99 | $3.50 | $4.30 | $5.30 | 56.74% | 46.85% | 34.49% |
Sarkhan, the Dragonspeaker | M | $4.85 | $4.25 | $1.50 | $1.70 | $2.62 | 69.07% | 64.95% | 45.98% |
Anafenza, the Foremost | M | $3.91 | $3.00 | $1.00 | $1.56 | $0.00 | 74.42% | 60.10% | 100.00% |
See the Unwritten | M | $3.00 | $3.10 | $1.00 | $1.07 | $1.35 | 66.67% | 64.33% | 55.00% |
Wingmate Roc | M | $2.85 | $3.00 | $0.50 | $1.07 | $0.00 | 82.46% | 62.46% | 100.00% |
Clever Impersonator | M | $2.48 | $2.29 | $0.50 | $1.13 | $1.10 | 79.84% | 54.44% | 55.65% |
Sidisi, Brood Tyrant | M | $1.92 | $1.22 | $0.25 | $0.54 | $0.00 | 86.98% | 71.88% | 100.00% |
Ashcloud Phoenix | M | $1.36 | $1.29 | $0.25 | $0.40 | $0.00 | 81.62% | 70.59% | 100.00% |
Surrak Dragonclaw | M | $1.36 | $0.99 | $0.25 | $0.48 | $0.56 | 81.62% | 64.71% | 58.82% |
Hooded Hydra | M | $1.30 | $1.49 | $0.25 | $0.63 | $0.60 | 80.77% | 51.54% | 53.85% |
Narset, Enlightened Master | M | $1.00 | $1.06 | $0.25 | $0.28 | $0.47 | 75.00% | 72.00% | 53.00% |
Pearl Lake Ancient | M | $0.98 | $0.99 | $0.00 | $0.26 | $0.00 | 100.00% | 73.47% | 100.00% |
Zurgo Helmsmasher | M | $0.93 | $0.79 | $0.00 | $0.21 | — | 100.00% | 77.42% | — |
Empty the Pits | M | $0.85 | $0.79 | $0.00 | $0.23 | $0.00 | 100.00% | 72.94% | 100.00% |
Ugin’s Nexus | M | $0.84 | $1.00 | $0.00 | $0.19 | $0.26 | 100.00% | 77.38% | 69.05% |
Chart (click to view higher res)
Rare Spreads
Name | Rarity | Fair | Ebay | CFB | ABU | StrikeZone | CFB Spread | ABU Spread | StrikeZone Spread |
Polluted Delta | R | $18.84 | $14.99 | $12.00 | — | $10.00 | 36.31% | — | 46.92% |
Flooded Strand | R | $16.19 | $12.50 | $10.00 | $9.77 | $9.00 | 38.23% | 39.65% | 44.41% |
Wooded Foothills | R | $15.11 | $11.75 | $8.00 | — | $8.00 | 47.05% | — | 47.05% |
Windswept Heath | R | $14.02 | $11.00 | $7.00 | $8.79 | $8.00 | 50.07% | 37.30% | 42.94% |
Bloodstained Mire | R | $11.86 | $8.50 | $7.00 | — | $6.50 | 40.98% | — | 45.19% |
Dig Through Time | R | $5.83 | $3.49 | $3.00 | $3.15 | $0.00 | 48.54% | 45.97% | 100.00% |
Siege Rhino | R | $4.27 | $3.00 | $1.00 | $2.16 | $0.00 | 76.58% | 49.41% | 100.00% |
Rattleclaw Mystic | R | $1.87 | $1.79 | $0.25 | $0.69 | $0.50 | 86.63% | 63.10% | 73.26% |
Bloodsoaked Champion | R | $1.75 | $0.99 | $0.25 | $0.60 | $0.79 | 85.71% | 65.71% | 54.86% |
Hardened Scales | R | $1.14 | $0.99 | $0.10 | $0.50 | $0.31 | 91.23% | 56.14% | 72.81% |
End Hostilities | R | $1.01 | $0.99 | $0.10 | $0.15 | $0.43 | 90.10% | 85.15% | 57.43% |
Utter End | R | $0.96 | $0.99 | $0.10 | $0.34 | $0.52 | 89.58% | 64.58% | 45.83% |
Jeskai Ascendancy | R | $0.88 | $0.99 | $0.10 | $0.26 | $0.00 | 88.64% | 70.45% | 100.00% |
Rakshasa Deathdealer | R | $0.86 | $0.99 | $0.10 | $0.24 | $0.00 | 88.37% | 72.09% | 100.00% |
Crackling Doom | R | $0.81 | $0.99 | $0.10 | $0.22 | $0.27 | 87.65% | 72.84% | 66.67% |
Mantis Rider | R | $0.80 | $0.99 | $0.10 | $0.23 | $0.27 | 87.50% | 71.25% | 66.25% |
Crater’s Claws | R | $0.66 | $0.99 | $0.00 | $0.18 | $0.25 | 100.00% | 72.73% | 62.12% |
Altar of the Brood | R | $0.61 | $1.00 | $0.00 | $0.06 | $0.18 | 100.00% | 90.16% | 70.49% |
Deflecting Palm | R | $0.59 | $0.99 | $0.10 | $0.17 | $0.00 | 83.05% | 71.19% | 100.00% |
Savage Knuckleblade | R | $0.53 | $0.99 | $0.00 | $0.10 | $0.28 | 100.00% | 81.13% | 47.17% |
Chart
Notes
When looking at the mythics, I am shocked at the amount that are $2 or less retail. When looking at buylist prices the highest buylist offering on any of the mythics from Khans is Sorin, Solemn Visitor at $5. This tells me that there is definitely potential in the mythics from Khans to spike once Theros rotates from Standard. The cheaper mythics are starting to get fairly close to buylist, which is is a good time to speculate.
The mythics have a fairly linear decline in buylist prices the cheaper they get in retail, which means that right now the retail price of the mythics reflects their actual demand in Standard. Many of the mythics have power but just haven’t found a home in a deck yet. Cards like Wingmate Roc have previously shown that they can be excellent in Standard however the spread is still rather high. Many financiers, including myself, believe in the power of See the Unwritten due to the announcement of Battle of Zendikar and the expected spike in price once massive Eldrazi are revealed and players want to start brewing with the card.
When looking at the rares the spreads become much more obvious for deciding which cards are going to be in demand in the next Standard. All of the fetchlands have the lowest spreads, which is expected considering their eternal applications in addition to being in heavy demand in Standard. I think we can say based on these numbers that besides Windswept Heath (which just received a clash pack printing) that the fetchlands aren’t going down in price anymore. Pick up your copies now if you want them at their cheapest.
The next five rares that have the lowest spreads in general are Dig Through Time, Siege Rhino, Rattleclaw Mystic, Bloodsoaked Champion, and Hardened Scales. The first three cards are going to be great in post-Theros Standard however Bloodsoaked Champion and Hardened Scales is an interesting to see in the top five lowest spreads. Both cards must have significant casual demand. Hardened Scales is a sleeper favorite among many in the mtgfinance community for being a great long term pickup. Unfortunately, Bloodsoaked Champion had an event deck printing so the price cap is going to low on that guy moving forward.
Fate Reforged
Mythic Spreads
Name | Rarity | Fair | Ebay | CFB | ABU | StrikeZone | CFB Spread | ABU Spread | StrikeZone Spread |
Ugin, the Spirit Dragon | M | $27.09 | $24.49 | $15.00 | $15.55 | $0.00 | 44.63% | 42.60% | 100.00% |
Monastery Mentor | M | $14.98 | $11.79 | $8.00 | $8.82 | — | 46.60% | 41.12% | — |
Soulfire Grand Master | M | $9.07 | $7.06 | $5.00 | $3.58 | $5.85 | 44.87% | 60.53% | 35.50% |
Whisperwood Elemental | M | $6.98 | $5.00 | $2.50 | $2.37 | $0.00 | 64.18% | 66.05% | 100.00% |
Warden of the First Tree | M | $3.77 | $3.50 | $1.00 | $1.50 | $2.18 | 73.47% | 60.21% | 42.18% |
Brutal Hordechief | M | $2.77 | $1.99 | $0.50 | $1.05 | $0.00 | 81.95% | 62.09% | 100.00% |
Shaman of the Great Hunt | M | $2.05 | $1.89 | $0.25 | $0.77 | $0.00 | 87.80% | 62.44% | 100.00% |
Temporal Trespass | M | $1.45 | $1.45 | $0.25 | $0.34 | $0.00 | 82.76% | 76.55% | 100.00% |
Torrent Elemental | M | $1.19 | $1.19 | $0.25 | $0.32 | $0.76 | 78.99% | 73.11% | 36.13% |
Ghastly Conscription | M | $0.82 | $0.99 | $0.00 | $0.19 | $0.21 | 100.00% | 76.83% | 74.39% |
Chart (click to view higher res)
Rare Spreads
Name | Rarity | Fair | Ebay | CFB | ABU | StrikeZone | CFB Spread | ABU Spread | StrikeZone Spread |
Tasigur, the Golden Fang | R | $8.50 | $6.99 | $5.00 | $4.78 | $4.61 | 41.18% | 43.76% | 45.76% |
Crux of Fate | R | $2.49 | $1.99 | $0.50 | $0.69 | $0.00 | 79.92% | 72.29% | 100.00% |
Mardu Strike Leader | R | $1.37 | $0.99 | $0.10 | $0.31 | $0.49 | 92.70% | 77.37% | 64.23% |
Outpost Siege | R | $1.00 | $0.99 | $0.10 | $0.26 | $0.00 | 90.00% | 74.00% | 100.00% |
Silumgar, the Drifting Death | R | $0.93 | $1.37 | $0.10 | $0.27 | $0.00 | 89.25% | 70.97% | 100.00% |
Mastery of the Unseen | R | $0.75 | $0.99 | $0.10 | $0.09 | $0.00 | 86.67% | 88.00% | 100.00% |
Citadel Siege | R | $0.65 | $0.99 | $0.10 | $0.19 | $0.25 | 84.62% | 70.77% | 61.54% |
Flamewake Phoenix | R | $0.64 | $1.00 | $0.10 | $0.10 | $0.00 | 84.38% | 84.38% | 100.00% |
Crucible of the Spirit Dragon | R | $0.58 | $1.00 | $0.00 | $0.17 | $0.17 | 100.00% | 70.69% | 70.69% |
Kolaghan, the Storm’s Fury | R | $0.58 | $1.00 | $0.10 | $0.10 | $0.21 | 82.76% | 82.76% | 63.79% |
Atarka, World Render | R | $0.55 | $1.00 | $0.10 | $0.10 | $0.28 | 81.82% | 81.82% | 49.09% |
Frontier Siege | R | $0.54 | $0.99 | $0.00 | $0.08 | $0.00 | 100.00% | 85.19% | 100.00% |
Soulflayer | R | $0.49 | $0.99 | $0.00 | $0.10 | $0.00 | 100.00% | 79.59% | 100.00% |
Dromoka, the Eternal | R | $0.47 | $1.00 | $0.00 | — | $0.00 | 100.00% | — | 100.00% |
Alesha, Who Smiles at Death | R | $0.45 | $0.99 | $0.10 | $0.05 | $0.00 | 77.78% | 88.89% | 100.00% |
Monastery Siege | R | $0.45 | $1.00 | $0.00 | $0.24 | $0.16 | 100.00% | 46.67% | 64.44% |
Chart
Notes
While Khans had a more defined linear decline in rare prices, Fate Reforged has a much more drastic decline in mythic prices with Ugin leading the pack as one of the most expensive mythics in Standard. Fate Reforged mythic prices more accurately represent what I expect when looking at mythics since more than half of them have a fair trade price above $2. Spreads on Ugin, Monastery Mentor, and Soulfire Grand Master are all favorable right now across large retailers. Whisperwood Elemental has a higher spread however it could still be a great card moving into the post-Theros Standard. Cards with higher spreads that could still see a reasonable amount of play include Warden of the First Tree, Brutal Hordechief, and Shaman of the Great Hunt though depending on how Standard shakes out these could also be misses based on current store demand.
Besides Tasigur, all of the rares in Fate Reforged have insanely high spreads right now. Tasigur is starting to climb up in price so like Khans fetches now is the time to get in on cheap Tasigurs. Many rares are super cheap though like Mastery of the Unseen. Like Khans mythics, there seems to be potential in the rares of Fate Reforged since so many of them are below $1.
Dragons of Tarkir
Mythic Spreads
Name | Rarity | Fair | Ebay | CFB | ABU | StrikeZone | CFB Spread | ABU Spread | StrikeZone Spread |
Deathmist Raptor | M | $23.57 | $0.00 | $12.00 | $13.83 | $0.00 | 49.09% | 41.32% | 100.00% |
Dragonlord Ojutai | M | $18.45 | $0.00 | $10.00 | $7.04 | $12.13 | 45.80% | 61.84% | 34.25% |
Dragonlord Atarka | M | $10.41 | $0.00 | $5.00 | $5.71 | $6.07 | 51.97% | 45.15% | 41.69% |
Narset Transcendent | M | $10.02 | $0.00 | $4.00 | $4.43 | $0.00 | 60.08% | 55.79% | 100.00% |
Dragonlord Dromoka | M | $7.99 | $0.00 | $3.50 | $4.62 | $5.76 | 56.20% | 42.18% | 27.91% |
Sarkhan Unbroken | M | $7.59 | $7.99 | $3.50 | $4.71 | $4.15 | 53.89% | 37.94% | 45.32% |
Dragonlord Silumgar | M | $7.19 | $0.00 | $2.00 | $3.57 | $0.00 | 72.18% | 50.35% | 100.00% |
Dragonlord Kolaghan | M | $3.80 | $0.00 | — | $2.26 | $0.00 | — | 40.53% | 100.00% |
Shaman of Forgotten Ways | M | $2.46 | $0.00 | $0.50 | $1.22 | $1.08 | 79.67% | 50.41% | 56.10% |
Dragon Whisperer | M | $2.44 | $0.00 | $0.50 | $1.09 | $0.00 | 79.51% | 55.33% | 100.00% |
Shorecrasher Elemental | M | $2.44 | $0.00 | $0.50 | $0.62 | $0.00 | 79.51% | 74.59% | 100.00% |
Ojutai Exemplars | M | $2.25 | $0.00 | $0.25 | $0.61 | $0.00 | 88.89% | 72.89% | 100.00% |
Risen Executioner | M | $2.19 | $0.00 | $0.25 | $0.93 | $0.92 | 88.58% | 57.53% | 57.99% |
Descent of the Dragons | M | $1.64 | $0.00 | $0.25 | $0.84 | $0.89 | 84.76% | 48.78% | 45.73% |
Clone Legion | M | $0.87 | $0.00 | $0.00 | $0.28 | $0.31 | 100.00% | 67.82% | 64.37% |
Chart (click to view higher res)
Rare Spreads
Name | Rarity | Fair | Ebay | CFB | ABU | StrikeZone | CFB Spread | ABU Spread | StrikeZone Spread |
Collected Company | R | $18.31 | $0.00 | $10.00 | — | $8.18 | 45.39% | — | 55.32% |
Kolaghan’s Command | R | $9.31 | $0.00 | $6.00 | — | $5.49 | 35.55% | — | 41.03% |
Den Protector | R | $6.80 | $0.00 | $3.50 | $3.50 | $0.00 | 48.53% | 48.53% | 100.00% |
Atarka’s Command | R | $6.51 | $0.00 | $3.50 | $3.61 | $4.15 | 46.24% | 44.55% | 36.25% |
Thunderbreak Regent | R | $6.05 | $0.00 | $2.00 | $2.97 | $0.00 | 66.94% | 50.91% | 100.00% |
Dromoka’s Command | R | $5.98 | $0.00 | $3.00 | $3.20 | $0.00 | 49.83% | 46.49% | 100.00% |
Haven of the Spirit Dragon | R | $4.34 | $0.00 | $1.50 | $2.12 | $2.37 | 65.44% | 51.15% | 45.39% |
Anafenza, Kin-Tree Spirit | R | $2.45 | $0.00 | $0.50 | — | $1.10 | 79.59% | — | 55.10% |
Secure the Wastes | R | $2.45 | $0.00 | $0.50 | $1.09 | $1.17 | 79.59% | 55.51% | 52.24% |
Zurgo Bellstriker | R | $2.28 | $0.00 | $0.50 | $0.82 | $0.00 | 78.07% | 64.04% | 100.00% |
Avatar of the Resolute | R | $1.75 | $0.00 | $0.50 | $0.95 | $0.85 | 71.43% | 45.71% | 51.43% |
Icefall Regent | R | $1.63 | $0.00 | $0.25 | $0.57 | $0.00 | 84.66% | 65.03% | 100.00% |
Sidisi, Undead Vizier | R | $1.37 | $0.00 | $0.25 | $0.57 | $0.00 | 81.75% | 58.39% | 100.00% |
Stratus Dancer | R | $1.23 | $0.00 | $0.25 | $0.46 | $0.31 | 79.67% | 62.60% | 74.80% |
Ojutai’s Command | R | $1.22 | $0.00 | $0.25 | $0.35 | $0.37 | 79.51% | 71.31% | 69.67% |
Surrak, the Hunt Caller | R | $1.02 | $0.00 | $0.10 | $0.26 | $0.00 | 90.20% | 74.51% | 100.00% |
Hidden Dragonslayer | R | $0.86 | $0.00 | $0.10 | $0.24 | $0.00 | 88.37% | 72.09% | 100.00% |
Myth Realized | R | $0.76 | $0.00 | $0.00 | $0.19 | $0.42 | 100.00% | 75.00% | 44.74% |
Arashin Foremost | R | $0.67 | $0.00 | $0.10 | $0.19 | $0.00 | 85.07% | 71.64% | 100.00% |
Assault Formation | R | $0.67 | $0.00 | $0.10 | $0.25 | $0.31 | 85.07% | 62.69% | 53.73% |
Dragon Tempest | R | $0.64 | $0.00 | $0.10 | $0.18 | $0.36 | 84.38% | 71.88% | 43.75% |
Silumgar’s Command | R | $0.53 | $0.00 | $0.10 | $0.08 | $0.26 | 81.13% | 84.91% | 50.94% |
Dragonlord’s Prerogative | R | $0.51 | $0.00 | $0.00 | $0.08 | $0.00 | 100.00% | 84.31% | 100.00% |
Sunscorch Regent | R | $0.51 | $0.00 | $0.00 | $0.19 | $0.26 | 100.00% | 62.75% | 49.02% |
Radiant Purge | R | $0.48 | $0.00 | $0.00 | $0.06 | $0.23 | 100.00% | 87.50% | 52.08% |
Chart
Notes
Finally, looking at Dragons of Tarkir we see that prices are still rather high across the board for the various mythics within the set. The mythics are in this set are much more in demand than Khans or Fate Reforged at this point. Deathmist Raptor and Dragonlord Ojutai are leading the pack, and even the five most expensive mythics are all $7-$10 retail. The dragonlords are all really popular too, which is to be expected since their Standard demand on top of causal demand will help buoy their price. Even MTGO redemption hasn’t moved prices that much yet. However, as more and more people continue to redeem throughout the year the prices should continue to drop. No spreads really pop out to me as something that needs to be watched closely.
Top rares have more room to drop than mythics. Again, the event deck has capped Collected Company and Dromoka’s Command, while cards like Kolaghan’s Command and Den Protector have a tiny more room to drop as the summer goes on and Dragons continues to saturate the market. Again, like the mythics, nothing really pops up here yet as a cheaper card with a low spread, so the best way to get in on Dragons rares moving forward is going to be watching results closely to see where Magic Origins is taking Tarkir block cards.
Wrapping Up
That’s my analysis so far of Tarkir Block spreads. Where do you all see Tarkir block cards going based the data, or even your own observations? Magic Origins was released last weekend and the results are already shaking up the format. Plenty of Origins cards are moving one way or the other so which cards are you picking up outside Origins that reflect the new Standard format? As always, I love hearing from you guys in the comments.